Last Updated: 2 March 2021
[POL 10,245] SCHEDULE 10 (Regulation 5A)FIJI POLICE FORCE CLASSIFICATION SALARY STRUCTURE
[Sch 10 insrt LN 49 of 2017 reg 3, effective 27 July 2017; am LN 16 of 2021 reg 2, effective 2 March 2021]
| RANK | GRADE | STEP | SALARY POINT |
|---|---|---|---|
| Deputy Commissioner of Police | PL01 | 1 | $79,009 |
| 2 | $75,246 | ||
| 3 | $71,731 | ||
| Assistant Commissioner of Police | PL02 | 1 | $68,447 |
| 2 | $67,931 | ||
| 3 | $64,832 | ||
| 4 | $62,339 | ||
| Senior Superintendent of Police | PL03 | 1 | $61,410 |
| 2 | $58,146 | ||
| 3 | $57,597 | ||
| 4 | $56,232 | ||
| 5 | $54,931 | ||
| Superintendent of Police | PL04 | 1 | $53,674 |
| 2 | $52,416 | ||
| 3 | $52,138 | ||
| 4 | $50,031 | ||
| 5 | $48,477 | ||
| Deputy Superintendent of Police | PL05 | 1 | $47,292 |
| 2 | $46,126 | ||
| 3 | $45,018 | ||
| 4 | $43,972 | ||
| 5 | $43,002 | ||
| Assistant Superintendent of Police | PLO6 | 1 | $42,672 |
| 2 | $41,955 | ||
| 3 | $41,602 | ||
| 4 | $40,677 | ||
| 5 | $39,785 | ||
| Senior Inspector of Police | PLO7 | 1 | $39,617 |
| 2 | $38,818 | ||
| 3 | $38,042 | ||
| 4 | $37,304 | ||
| 5 | $36,570 | ||
| Inspector of Police | PLO8 | 1 | $35,850 |
| 2 | $35,508 | ||
| 3 | $35,140 | ||
| 4 | $34,428 | ||
| 5 | $34,141 | ||
| Sergeant Major | PLO9 | 1 | $33,375 |
| 2 | $32,596 | ||
| 3 | $31,887 | ||
| 4 | $31,288 | ||
| 5 | $30,691 | ||
| Sergeant | PL10 | 1 | $30,091 |
| 2 | $30,029 | ||
| 3 | $29,426 | ||
| 4 | $29,091 | ||
| 5 | $28,987 | ||
| 6 | $28,500 | ||
| 7 | $27,904 | ||
| 8 | $27,803 | ||
| Corporal | PL11 | 1 | $26,962 |
| 2 | $26,153 | ||
| 3 | $25,454 | ||
| 4 | $24,754 | ||
| 5 | $24,616 | ||
| 6 | $23,886 | ||
| 7 | $22,997 | ||
| 8 | $22,624 | ||
| Constable | PL12 | 1 | $22,027 |
| 2 | $21,429 | ||
| 3 | $20,826 | ||
| 4 | $20,224 | ||
| 5 | $19,974 | ||
| 6 | $19,584 | ||
| 7 | $19,359 | ||
| 8 | $18,831 | ||
| 9 | $18,302 | ||
| 10 | $17,786 | ||
| Recruit | 11 | $16,760 |
The Laws of Fiji