Last Updated: 1 December 2016
[iTLT 12,585] SCHEDULE 2 (Regulation 8)ROYALTY RATE LIST
[Sch 2 subst LN 59 of 1948 reg 2, effective 18 May 1948 ; am LN 56 of 1951 reg 2, opn 29 June 1951]
| Royalty | |||
| $ c | |||
| 1. | Timbers per 100 superficial feet— | ||
| (a) | Timbers from trees of Class A in Schedule 1 — | ||
| Converted ......................... | 0.50 | ||
| Round ......................... | 0.25 | ||
| (b) | Timbers from trees of Class B in Schedule 1 — | ||
| Converted ......................... | 0.30 | ||
| Round ......................... | 0.15 | ||
| (c) | Timbers from trees of Class C in Schedule 1 — | ||
| Converted ......................... | 0.25 | ||
| Round ......................... | 0.12 | ||
| (d) | Timbers from trees of Class D in Schedule 1 — | ||
| Converted ......................... | 0.15 | ||
| Round ......................... | 0.08 | ||
| (e) | Other timbers (except Sandalwood)— | ||
| Converted ......................... | 0.10 | ||
| Round ......................... | 0.05 | ||
| Exempted Round Timber ......................... | 0.03 | ||
| 2. | Poles per 100 linear feet— | ||
| (a) | Buabua — all sizes ......................... | 0.50 | |
| (b) | Sagali — all sizes ......................... | 0.40 | |
| (c) | Any species other than Bamboo, Sagali and Buabua— | ||
| Girth 2 ft but less than 3 ft at the base ......................... | 0.30 | ||
| Girth 1 ft but less than 2ft at the base ......................... | 0.25 | ||
| Girth 4 in but less than 1ft at the base ......................... | 0.15 | ||
| Girth under 4 in at the base ......................... | 0.05 | ||
| 3. | Firewood— | ||
| (a) | Mangrove per 50 cubic feet stacked ......................... | 0.15 | |
| (b) | Other species per 50 cubic feet stacked ......................... | 0.10 | |
| (c) | Monthly licence for domestic firewood supply per household ......................... | 0.10 | |
| 4. | Charcoal per sack of not more than 100 lb ......................... | 0.05 | |
| 5. | On all forest produce not already specified in this Schedule there shall be charged royalty and fee at the rate of 5% respectively of the sale value calculated in accordance with the rates of sale value for such produce notified from time to time in the Gazette. | ||
The Laws of Fiji