Last Updated: 1 May 2018
11.0
11-0
TABLE 1 — BOTTLED WATER SAMPLING REQUIREMENTS
| Number of Samples | ||||
| Contaminant | Maximum Contaminant Levels | Frequency Samples | Source Water | Finished Product |
| Microbiological | See Table 1A | |||
| Heterotropic Microorganisms | 100 colony-forming units per millilitre | |||
| Total Coliforms Organism per 100 ml | Less than 1 | |||
| Radiological | 4 years6 | |||
| Gross Alpha Particle Activity (including Radium 226 but excluding Radon and Uranium) | 15 picocuries per litre | Yearly | 1 | 1 |
| Combined Radium 226 and Radium 228 | 5 picocuries per litre | Yearly | 1 | 1 |
| Beta particle and photon activity from manmade radionuclides | 4 millirems per year | Yearly | 1 | 1 |
| Number of Samples | ||||
| Contaminant | Maximum Contaminant Levels | Frequency Samples | Source Water | Finished Product |
| Physical | 3 years | |||
| Turbidity | 5 units | |||
| Colour | 15 units | |||
| Odour | Threshold odour No 3 | |||
| Contaminant | Maximum Contaminant Levels in milligrams/litre | Frequency Samples | Source Water | Finished Product | |
|---|---|---|---|---|---|
| Number of Samples | |||||
| Inorganic Chemicals | 0.05 | Yearly | 15 | 15 | |
| Arsenic (As) | 1.0 | ||||
| Barium (Ba) | 0.005 | ||||
| Cadmium (Cd) | 250.0 | ||||
| Chloride (Cl) | 0.1 | ||||
| Chromium (Cr) | 1.0 | ||||
| Copper (Cu) | 2.2 | ||||
| Fluoride (F) | 0.3 | ||||
| Iron (Fe) | 0.05 | ||||
| Lead (Pb) | 0.3 | ||||
| Manganese (Mn) | 0.002 | ||||
| Mercury (Hg) | 10.0 | ||||
| Nitrate (N) | 0.05 | ||||
| Selenium (Se) | 0.05 | ||||
| Silver (Ag) | 250.0 | ||||
| Sulphate (SO4) | 5.0 | ||||
| Zinc (Zn) | *2 | ||||
| Alkalinity | *2 | ||||
| Corrosivity | *2 | ||||
| Hardness | *2 | ||||
| pH | 6.5–8.5 | ||||
| Sodium (Na) | 200 | ||||
| Total Dissolved Solids | 1,000 | ||||
| Pesticides/Herbicides | Organic Chemical: | Yearly | 15 | 15 | |
| Endrin | 0.0002 | ||||
| Lindane | 0.0002 | ||||
| Methoxychlor | 0.050 | ||||
| Toxaphene | 0.003 | ||||
| 2,4-D | 0.050 | ||||
| 2,4,5-TP (Silvex) | 0.01 | ||||
| Total Trihalomethane (TTHM) | 0.10 | ||||
| Volatile Organic Chemicals | Table 1C | Yearly | 15 | ||
| Principal Organic Contaminant (see Table IB for listing of monitored contaminants) | 0.005 | Yearly | 15 | 15 | |
| Unspecified Organic Contaminants | 0.050 | None specified | |||
| Total of all POCs and VOCs | 0.10 | None specified | |||
| Vinyl Chloride | 0.002 | Yearly | 15 | 15 | |
- 1.Samples shall be collected and analysed for each production line and product type. If more than one container size is bottled at the facility, a plan to rotate sampling of container sizes shall be submitted to the Department.
- 2.No maximum contaminant level established.
- 3.No positive coliform result.
- 4.All monitoring samples shall be collected and analysed in the fourth quarter of the calendar year, unless specified by the Director.
- 5.The owner or operator of a bottled water facility shall require the approved laboratory performing the analysis to send a copy of the laboratory report directly to the Department. The owner or operator of a bottled water facility shall submit with the next quarterly monitoring report following receipt of the laboratory report a letter to the Department, certifying that the aforementioned laboratory report accurately represents the quality of the described bottled water product and the bottled water complies with requirement of this Standard.
- 6.Radiological tests to be done every 4 years, or more often at the discretion of the Minister of Commerce, Business Development and Investment, if there is reason to believe that contamination has taken place.
TABLE 1A — MICROBIOLOGICAL SAMPLING FREQUENCY
| Minimum Number of Samples | ||||
| Total Litres produced per month | Un-carbonated Bottled Water | Carbonated Water | ||
| Finished Product per week | Source water per month | Finished Product per month | Source water per month | |
| 1 to 180 000 | 1 | 1 | 1 | 1 |
| 180 001 to 360 000 | 2 | 2 | 1 | 1 |
| 360 001 to 1 350 000 | 3 | 2 | 1 | 1 |
| 1 350 001 to 3 150 000 | 4 | 3 | 1 | 1 |
| 3 150 000 and more | 5 | 3 | 1 | 1 |
TABLE IB — PRINCIPAL ORGANIC CONTAMINANTS
| 1.1-dichloropropene | Benzene |
| cis-1,3-dichloropropene | Bromobenzene |
| Trans-1,3,-dichloropropene | Bromochloromethane |
| Hexachlorobutadiene | n-butylbenzene |
| Isopropylbenzene | Sec-butylbenzene |
| p-isopropyltoluene | Tert-butylbenzene |
| Methylene chloride | Carbon tetrachloride |
| n-propylbenzene | Chlorobenzene |
| Styrene | Chloroethane |
| 1,11,2-tetrachloroethane | Chloromethane |
| 1,1,2,2-tetrachloroethane | 2-chlorotoluene |
| Tetrachloroethene | 4-chlorotoluene |
| Toluene | Dibromomethane |
| 1,2,3-trichlorobenzene | 1,2-dichlorobenzene |
| 1,2,4-trichlorobenzene | 1,3-dichlorobenzene |
| 1,1,1-trichloroethane | 1,4-dichlorobenzene |
| 1,1,2-trichloroethane | Dichlorodifluormethane |
| Trichloroethene | 1,1-dichloroethane |
| Trichlorofluoromethane | 1,2-dichloroethane |
| 1,2,3-trichloropropane | 1,1-dichloroethene |
| 1,24-trimethylbenzene | Cis- 1,2-dichloroethene |
| 1,3,5-trimenthyenzene | Trans-1,2-dichloroethene |
| m-xylene | 1,2-dichloropropane |
| o-xylene | 1,3-dichloropropane |
| o-xylene | 2,2-dichloropropane |
TABLE 1C — VOLATILE ORGANIC CHEMICALS
| Vinyl Chloride | Benzene |
| Carbon Tetrachloride | 1,2-Dichloroethane |
| Trichloroethylene | para Dichlorobenzene |
| 1,1-Dichlorethylene | 1,1,1-Trichloroethane |
| cis-1,2-Dichloropropane | Ethylbenzene |
| Monochlorobenzene | o-Dichlorobenzene |
| Styrene | Tetrachlorothylene |
| Toluene | trans-1,2-Dichloroethylene |
| Xylenes | Dicholomehtane |
| 1,2,4-Trichlorobenzene | 1,1,2-Trichloroethane |
The Laws of Fiji