Last Updated: 1 December 2016
[HSW 10,175] SCHEDULE 2 FEES
[Sch 2 am LN 99 of 2016 reg 96, effective 1 December 2016]
| 1.0 | In this Schedule “OHS” means Occupational Health and Safety. | ||||
| 2.0 | For the registration of certain workplaces— | ||||
| (a) | Pursuant to section 29 of this Act, the following notification or registration fees of certain workplaces are prescribed. | ||||
| (b) | For those workplaces where the activities of persons employed at that workplace are classified in Schedule 2, where 20 or more workers are employed, the fee payable for the annual registration in such workplace shall be $50 plus $2 for each person employed whether casual or permanent. | ||||
| 3.0 | Inspection Fees | ||||
| 3.1 | Boilers and Pressure vessels | ||||
| 3.1.1 | Fees for certification and commissioning of boilers and pressure vessels | ||||
| For an inspection involving the supervision of the hydraulic testing of a new boiler or pressure vessel (including the issuing of a certificate of testing and commissioning) | |||||
| (a) | in respect of a boiler with a heating surface— | ||||
| (i) | not exceeding 500 square metres......................... | $90.91 | |||
| (ii) | exceeding 500 square metres but not exceeding 4,000 square metres......................... | $272.73 | |||
| (iii) | exceeding 4,000 square metres......................... | $454.55 | |||
| (b) | in respect of a pressure vessel with a capacity— | ||||
| (i) | not exceeding 150 litres......................... | $36.36 | |||
| (ii) | exceeding 150 litres but not exceeding 1,500 litres......................... | $81.82 | |||
| (iii) | exceeding 1,500 litres but not exceeding 12,000 litres......................... | $181.82 | |||
| (iv) | exceeding 12,000 litres......................... | $363.64 | |||
| (c) | in respect of a boiler drum, heater or other pressure part, with a capacity— | ||||
| (i) | not exceeding 1,500 litres......................... | $81.82 | |||
| (ii) | exceeding 1,500 litres but not exceeding 12,000 litres......................... | $181.82 | |||
| (iii) | exceeding 12,000 litres......................... | $363.64 | |||
| 3.1.2 | Fee for examination of boilers or pressure vessels | ||||
| (a) | In respect of the examination of a steam boiler when cold with a heating surface— | ||||
| (i) | not exceeding 2.5 square metres......................... | $45.45 | |||
| (ii) | exceeding 2.5 square metres but not exceeding 60 square metres......................... | $136.36 | |||
| (iii) | exceeding 60 square metres but not exceeding 400 square metres......................... | $272.73 | |||
| (iv) | exceeding 400 square metres but not exceeding 2,000 square metres......................... | $500 | |||
| (v) | exceeding 2,000 square metres but not exceeding 5,000 square metres......................... | $681.82 | |||
| (vi) | exceeding 5,000 square metres......................... | $863.64 | |||
| (b) | In respect of a boiler heated by an electric element or elements or other electrical means where the total maximum rated consumption— | ||||
| (i) | does not exceed 50 kilowatts......................... | $45.45 | |||
| (ii) | exceeds 50 kilowatts......................... | $118.18 | |||
| (c) | In respect of each examination under normal operation of a boiler with a heating surface— | ||||
| (i) | not exceeding 2.5 square metres......................... | $36.36 | |||
| (ii) | exceeding 2.5 square metres but not exceeding 100 square metres......................... | $54.55 | |||
| (iii) | exceeding 100 square metres but not exceeding 400 square metres......................... | $90.91 | |||
| (iv) | exceeding 400 square metres but not exceeding 2,000 square metres......................... | $136.36 | |||
| (v) | exceeding 2,000 square metres......................... | $181.82 | |||
| (vi) | In respect of a boiler heated by an electric element or other electrical means......................... | $36.36 | |||
| (d) | In respect of a pressure vessel with a capacity— | ||||
| (i) | not exceeding 3,000 litres......................... | $36.36 | |||
| (ii) | exceeding 3,000 litres......................... | $136.36 | |||
| Where 2 or more vessels are coupled together forming one common unit, the fee is computed in accordance with the above scale on the sum of their combined capacities. | |||||
| 3.2.0 | Lifts and Cranes | ||||
| 3.2.1 | Fees for test certification and commissioning of lifts and cranes— | ||||
| In respect of passenger or goods lift $250 plus $30 for each landing. | |||||
| Escalators......................... | $90.91 | ||||
| Service lift $80 plus $10 for every landing | |||||
| In respect of bridge, overhead gantry, tower cranes— | |||||
| not exceeding 10 tonnes safe working load......................... | $36.36 | ||||
| exceeding 10 tonnes......................... | $72.73 | ||||
| 3.2.2 | Inspection fees for Cranes, hoists, lifting equipment etc | ||||
| (a) | Cranes — as prescribed in Plant Regulations | ||||
| (i) | For each crane lifting capacity— | ||||
| not exceeding 5 tonnes......................... | $22.73 | ||||
| exceeding 5 tonnes but not exceeding 10 tonnes......................... | $36.82 | ||||
| exceeding 10 tonnes but not exceeding 15 tonnes......................... | $55 | ||||
| exceeding 15 tonnes but not exceeding 20 tonnes......................... | $73.18 | ||||
| exceeding 20 tonnes......................... | $91.36 | ||||
| (ii) | For each vehicle hoist lifting capacity— | ||||
| not exceeding 4 tonnes......................... | $13.64 | ||||
| exceeding 4 tonnes......................... | $22.73 | ||||
| (b) | For each wire rope, lifting capacity— | ||||
| not exceeding 1 tonne......................... | $7.73 | ||||
| exceeding 1 tonne but not exceeding 5 tonnes......................... | $13.64 | ||||
| exceeding 5 tonnes but not exceeding 10 tonnes......................... | $18.18 | ||||
| exceeding 10 tonnes but not exceeding 20 tonnes......................... | $36.36 | ||||
| exceeding 20 tonnes......................... | $54.54 | ||||
| (c) | For each chain sling, lifting capacity— | ||||
| not exceeding 1 tonne......................... | $7.73 | ||||
| exceeding 1 tonne but not exceeding 5 tonnes......................... | $13.64 | ||||
| exceeding 5 tonnes but not exceeding 10 tonnes......................... | $18.18 | ||||
| exceeding 10 tonnes but not exceeding 20 tonnes......................... | $36.36 | ||||
| exceeding 20 tonnes......................... | $54.55 | ||||
| (d) | For each chain block, pull-lift, mini-lift-lifting capacity— | ||||
| not exceeding 1 tonne......................... | $9.10 | ||||
| exceeding 1 tonne but not exceeding 5 tonnes......................... | $16.36 | ||||
| exceeding 5 tonnes but not exceeding 10 tonnes......................... | $20 | ||||
| exceeding 10 tonnes but not exceeding 20 tonnes......................... | $38.64 | ||||
| exceeding 20 tonnes......................... | $59.55 | ||||
| (e) | For each rope block fibre sling-lifting capacity— | ||||
| not exceeding 1 tonne......................... | $9.09 | ||||
| exceeding 1 tonne but not exceeding 5 tonnes......................... | $13.64 | ||||
| exceeding 5 tonnes but not exceeding 15 tonnes......................... | $22.73 | ||||
| exceeding 15 tonnes......................... | $40.91 | ||||
| (f) | Miscellaneous — Lifting tackle, shackles, eyebolts, swivel rings, hooks, lifting cradle, lifting plate, lifting clamp links, scissors grips, girder clips, lifting beam and other similar equipment— | ||||
| not exceeding 1 tonne......................... | $8.18 | ||||
| exceeding 1 tonne but not exceeding 5 tonnes......................... | $13.64 | ||||
| exceeding 5 tonnes but not exceeding 15 tonnes......................... | $23.18 | ||||
| exceeding 15 tonnes but not exceeding 20 tonnes......................... | $41.36 | ||||
| exceeding 20 tonnes......................... | $55 | ||||
| (g) | Run-way Tracks— | ||||
| not exceeding 5m......................... | $13.64 | ||||
| exceeding 5m but not exceeding 10m......................... | $22.73 | ||||
| exceeding 10m but not exceeding 20m......................... | $40.91 | ||||
| exceeding 20m......................... | $59.10 | ||||
| (h) | Geared or un-geared trolley-lifting capacity— | ||||
| not exceeding 5 tonnes......................... | $13.64 | ||||
| exceeding 5 tonnes but not exceeding 10 tonnes......................... | $23.18 | ||||
| exceeding 10 tonnes but not exceeding 20 tonnes......................... | $41.36 | ||||
| exceeding 20 tonnes......................... | $59.55 | ||||
| (i) | Manually operated screw or hydraulic jacks lifting capacity— | ||||
| not exceeding 5 tonnes......................... | $5.45 | ||||
| exceeding 5 tonnes but not exceeding 10 tonnes......................... | $9.10 | ||||
| exceeding 10 tonnes but not exceeding 20 tonnes......................... | $13.64 | ||||
| exceeding 20 tonnes......................... | $22.73 | ||||
| 3.2.3 | Inspection fees for Lifts, Escalators and Amusement Devices | ||||
| Passenger and Goods Lifts as specified in the Plant Regulations | |||||
| 1–5 floors......................... | $254.55 | ||||
| 6–10 floors......................... | $336.36 | ||||
| 11–20 floors......................... | $400 | ||||
| Over 20 floors......................... | $454.55 | ||||
| Escalators and Moving Walks......................... | $181.82 | ||||
| Service Lifts— | |||||
| 1–5 floors......................... | $90.91 | ||||
| Over 5 floors......................... | $136.36 | ||||
| Stairway Lifts......................... | $90.91 | ||||
| Other similar plant......................... | $90.91 | ||||
| In respect of Inspection of amusement devices as specified in | |||||
| Plant Regulations | |||||
| Class 1 Amusement Devices......................... | $18.18 | ||||
| Class 2 Amusement Devices......................... | $36.36 | ||||
| Class 3 Amusement Devices......................... | $72.73 | ||||
| Class 4 Amusement Devices......................... | $90.91 | ||||
| 3.3 | AFTER NORMAL WORKING HOURS INSPECTIONS | ||||
| Normal working hours are from 8.00 am to 4.30 pm from Monday to Thursday and 8.00 am to 4.00 pm on Friday. | |||||
| After normal working hours mean hours of work (including travelling time to and from the Inspector’s home or office whichever is applicable) outside the normal working hours specified above from Monday to Friday inclusive, in addition to Saturday, Sunday or any public holiday. | |||||
| 3.3.1 | Inspection or OHS Consultancy Service after normal working hours | ||||
| Where the owner or occupier of a plant or premises or any employer or any person specifically requests that an inspection or an OHS consultancy services prescribed under these Regulations be carried out after normal working hours, the fee to be charged in respect of any inspection or any OHS consultancy service so made shall be double the fee otherwise applicable and, in addition, the owner or occupier or employer or person shall provide for the Inspector his or her travelling, meal and accommodation costs where applicable including the Inspector’s overtime pay in accordance with regulation 3.3.2. | |||||
| 3.3.2 | Inspector’s Overtime Payment | ||||
| The Inspector’s overtime payment shall be calculated on the double-time basis. That is, by multiplying by 2 the current Inspector’s equivalent hourly rate of pay with the number of “after normal working hours” the Inspector has worked, including travelling time to and from home or office whichever is applicable. Any part of an hour shall be regarded as an hour. | |||||
| 4.0 | Training courses, Lectures and other OHS Consultancy Services | ||||
| 4.1 | For conducting an OHS course or lecture, the charge rate is $81.82 per hour or part thereof plus training material cost, travelling, meal and accommodation cost where applicable. | ||||
| 4.2 | For providing an OHS management consultancy service or hazard audit, the charge rate is $81.82 per hour or part thereof plus travelling, meals and accommodation cost where applicable. | ||||
| 4.3 | For providing an occupational hygiene service, the charge rate is $100 per hour or part thereof plus travelling, meals and accommodation cost where applicable. | ||||
| 4.4 | For providing a chemical consultancy service, the charge rate is $81.82 per hour or part thereof plus travelling, meals and accommodation cost where applicable. | ||||
| 4.5 | For providing an OHS research and development service, the charge rate is $81.82 per hour or part thereof plus travelling, meals and accommodation cost where applicable. | ||||
| 4.6 | For conducting nondestructive testing (NDT), the charge rate is $100 per hour or part thereof plus travelling, accommodation and meal cost where applicable. | ||||
| 4.7 | For witnessing of each weld procedure or each welder qualification or certification test, including any weld preparation test, the charge rate is $90 per hour or part thereof plus travelling, accommodation and meal cost where applicable. | ||||
| 4.8 | For providing any other OHS consultancy service not prescribed above such as in the disciplines of industrial or safety engineering, ergonomics, toxicology, epidemiology or other branches of occupational medicine, the charge rate is $100 per hour or part thereof plus travelling, meals and accommodation cost where applicable. | ||||
| 4.9 | The time charged for OHS consultancy services includes actual time taken for the particular OHS service provided plus travelling time. | ||||
| 4.10 | For the selling of OHS information publications including Codes of Practice, Advisory Guides, Guidance Notes, Information Pamphlets etc the charge rate is $0.14 per page. | ||||
| 5.0 | For the hiring of any Ministry’s training centres, (inclusive of its OHS training equipment) for OHS training, lecture, workshop or any form of OHS consultancy service, the charge rate is $27.27 per hour or part thereof. | ||||
| 6.0 | Application for manufacture/importation/supply of chemical not listed on the Fiji Chemical Inventory. | ||||
| 6.1 | For any application made under 6.0 above in pursuance of fulfilling the requirement stipulated under section 53 of the Act, the charge rate is $1,363.64 for each application. | ||||
| 7.0 | Value Added Tax. All fees and charges under these Regulations are value added tax exclusive. | ||||
The Laws of Fiji