Last Updated: 1 August 2022
[INS 10,250] FORM 6J STATEMENT OF GROSS AGGREGATE EXPOSURES
| NAME OF INSURER: YEAR ENDING: 31 DECEMBER | |||||||||||||||||||
| PARTICULARS | Row No | Fire | HOUSE HOLDERS | MOTOR VEHICLE | MARINE HULL | MARINE CARGO | CIT & BURGLARY | MOTOR CTP | PERSONAL ACCIDENT | PROF IDENTITY | PUBLIC LIABILITY | WORKERS COMP | MEDICAL | TERM LIFE | OTHER | TOTAL | |||
| $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | |||||
| GROSS AGGREGATE EXPOSURES | |||||||||||||||||||
| INSIDE FIJI | |||||||||||||||||||
| - | Western Division | 1 | |||||||||||||||||
| - | Central Division | 2 | |||||||||||||||||
| - | Northern Division | 3 | |||||||||||||||||
| - | Eastern Division | 4 | |||||||||||||||||
| Sub-total — Inside fiji | 5 | ||||||||||||||||||
| OUTSIDE FIJI | 6 | ||||||||||||||||||
| TOTAL | 7 | ||||||||||||||||||
| Signature ......................... | Date ........................./........................./......................... | Signature ......................... | Date ........................./........................./......................... | ||||||||||||||||
| (Principal Officer) | (Auditor) | ||||||||||||||||||
The Laws of Fiji