Last Updated: 1 December 2016
[LG 37,725] INCREASE IN LABASA (CAR PARK) CHARGESLN 4 of 1996 commenced on 5 January 1996
Pursuant to by-law 7 of the Labasa (Car Park) By-laws, notice is hereby given that in exercise of the powers conferred upon it by section 122 of the Local Government Act 1972, the Labasa Town Council with the approval of the Minister responsible for local government has revoked the last previous charges for admission to and use of car parks, and replaced it with the following—
| Car park charges | |||
| A. | Carrier stands | $19.80 per month | |
| B. | Private cars | $13.20 per month | |
| C. | Taxi stands | ||
| (i) | Market (40 places) | $16.50 per month | |
| (ii) | Reddy Place (6 places) | $16.50 per month | |
| (iii) | Jaduram Street (6 places) | $16.50 per month | |
| (iv) | Nasekula Road (16 places) | $16.50 per month | |
| (v) | Sangam Avenue (6 places) | $16.50 per month | |
| (vi) | Other Stands (26 places) | $11 per month | |
| D. | Car park charges for 60 minutes or part thereof: | ||
| (a) | Private cars | 0.44 cents | |
| (b) | Other vehicles not exceeding 2000 kg | 0.55 cents | |
| (c) | All other vehicles not included in (a) or (b) | 0.66 cents | |
The Laws of Fiji