Last Updated: 1 September 2022
[COMC 21,235] SCHEDULE (Order 2(1))PRICE CONTROLLED ITEMS
| Item | Description | Import percentage | Wholesale percentage | Retail percentage or rate | Packaging |
|---|---|---|---|---|---|
| 1(a) | Baby milk of all types (imported) | NIL | 4% | 7% | Packaged according to trade custom |
| (b) | Baby milk of all types (locally packed) | NIL | 4% | 7% | |
| (c) | Milk-powdered, evaporated or condensed (with or without other ingredients) (imported) | NIL | 4% | 7% | |
| (d) | Milk-powdered, evaporated or condensed (with or without other ingredients) (locally packed) | NIL | 4% | 7% | |
| 2 | Butter (imported) | NIL | 10% | 5% | Packaged according to trade custom |
| 3(a) | Corned beef and corned mutton (canned) (with or without other ingredients) (imported) | NIL | 4% | 7% | Can be included in into-store cost |
| (b) | Corned beef and corned mutton (canned) (with or without other ingredients) (local) | NIL | 4% | 7% | |
| 4 | Dried leguminous vegetables shelled, whether or not skinned or split (imported) | NIL | 5% | 6% | Packaged according to trade custom |
| 5 | Edible oils of all types (imported) | NIL | 4% | 6% | In bulk, unless retail packaging included in total into-store cost |
| 6 | Canned fish in natural oil or tomato sauce (imported) | NIL | 4% | 5% | Can be included in into-store cost |
| 7 | Garlic (imported) | NIL | 4% | 7% | Packaged according to trade custom |
| 8(a) | Margarine of all types (imported) | NIL | 5% | 8% | Packaged according to trade custom |
| (b) | Margarine of all types (local) | NIL | 5% | 8% | |
| 9(a) | Milk — liquid (imported) | NIL | 4% | 7% | Packaged according to trade custom |
| (b) | Milk — liquid (local) | NIL | NIL | 8% | |
| 10 | Onions (imported) | NIL | 4% | 8% | Packaged according to trade custom |
| 11 | Potatoes (imported) | NIL | 4% | 8% | Packaged according to trade custom |
| 12(a) | Rice (imported, grown and milled in Fiji) | NIL | 4% | 6% | Packaged according to trade custom |
| (b) | Rice — white or polished of all types (imported) | NIL | 4% | 6% | |
| 13 | Salt (imported) | NIL | 4% | 6% | Packaged according to trade custom |
| 14(a) | Sugar (imported) | 3% | 4% | 10% | Packaged according to trade custom |
| (b) | Sugar (local — excluding ex-factory) | NIL | 4% | 10% | |
| 15(a) | Tea leaves of all types (imported) | NIL | 4% | 6% | Packaged according to trade custom |
| (b) | Tea leaves of all types (local) | NIL | 4% | 6% |
The Laws of Fiji