[EM 8,475] Form: EMA/WDR 6 APPLICATION FOR RECYCLING PERMIT(Regulation 46)
Notes
1. A commercial or industrial facility must not handle, store, process or control any hazardous substance, or produce or generate any waste, pollutant or hazardous substance, without a permit under Part 5 of the Environment Management Act 2005. A person who breaches this requirement commits an offence and is liable on conviction to a fine of $250,000 and to imprisonment for 3 years for a first offence. For a second or subsequent offence the maximum penalty is $750,000 and 10 years imprisonment. Where a body corporate is the offender, the maximum penalty is 5 times the fine.
2. A person who fails to comply with a condition of a permit commits an offence and is liable on conviction to a maximum fine of $10,000 and to imprisonment for 2 years.
3. In addition, the WPC Administrator may apply to the court for an order to stop the work or operation.
4. This form sets out information on an application for a permit that the WPC Administrator needs to make a decision on whether to issue a permit and if so what conditions to attach.
5. The applicant should follow the format of this form as far as possible and should provide detailed and accurate descriptions of the facility location and operation and of the proposed activity. If details are not available, reasons must be given.
6. A fee of $75 is payable to the WPC Administrator on submission of this form and should accompany it. The fee for the permit, if issued, will depend on the nature of the permit issued. Fees are payable by cash or cheque to the Department of Environment.
| Part A — General information | ||||
| A1 | Facility | |||
| Name and address of the facility | ||||
| [State if an individual or firm or body corporate] | ||||
| [A company or firm must apply through an individual in accordance with its Articles of Association or partnership agreement] | ||||
| Trading name if a business | ||||
| VAT no: | ||||
| A2 | Owner or authorised person for purposes of holding a permit | |||
| Name | ||||
| Status | ||||
| [Owner or authorised person. If latter, state nature of authorisation] | ||||
| Position (in firm or body corporate) | ||||
| Address | ||||
| Telephone: | Facsimile: | |||
| Mobile: | E-mail: | |||
| A3 | Premises to which the permit will relate | |||
| [A separate permit is required for each site but a single application may be made in respect of the facility] | ||||
| □ | Existing | □ New | ||
| A4 | Type of permit required (may be more than one) | |||
| □ | Batteries handling | |||
| □ | Plastic bottles | |||
| □ | Landfill | |||
| □ | Recycling | |||
| □ | Waste transport | |||
| □ | Solid waste dump | |||
| A5 | Previous applications | |||
| □ | No previous application under the Regulations for a permit for the facility | |||
| □ | Previous decision on a permit (Give details) | |||
| A6 | Other applications | |||
| □ | No other application pending under the Regulations for a permit for the facility | |||
| □ | Other application pending (Give details) | |||
| A7 | Occupier | |||
| Full name of occupier of premises, if other than applicant | ||||
| Postal address: | ||||
| Telephone: | Facsimile: | |||
| Mobile: | E-mail: | |||
| A8 | Local authority | |||
| Council | ||||
| Contact person: | ||||
| Postal Address: | ||||
| Telephone: | Facsimile: | |||
| Mobile: | E-mail: | |||
| A9 | Land owner | |||
| Full name of landowner/land owning unit, if other than applicant | ||||
| Postal Address: | ||||
| Telephone: | Facsimile: | |||
| Mobile: | E-mail: | |||
| State whether the landowner (if not the applicant) has consented to— | ||||
| (a) the proposed activity; | ||||
| (b) site inspection being carried out for purposes of this application | ||||
| If the land is iTaukei land, state the view of the TLTB on the application | ||||
| Part B — Details of the regulated activity | ||||
| Batteries handling permit | ||||
| Nature of handling activity (import/manufacture/distribution/wholesale) | ||||
| Number of batteries to be imported/manufactured/distributed/bought wholesale during a year (in tonnes or units) | ||||
| Source of batteries | ||||
| Nature of premises where batteries will be manufactured/stored (Appendix A) | ||||
| Destination of batteries after import/manufacture/distribution/wholesale | ||||
| Arrangements for collection of used batteries | ||||
| Location and capacity of collection points | ||||
| Name of operator | ||||
| Proposals for notifying consumers of the collection points | ||||
| How batteries will be taken from collection points to recycling plant | ||||
| Proposals for encouraging use of battery collection centres | ||||
| Final disposal of batteries | ||||
| No. and type of staff employed in batteries handling | ||||
| Training arrangements in place (Appendix B) | ||||
| Plastic bottles permit | ||||
| Nature of bottling activity (import of manufacture of plastic bottles) | ||||
| Quantity of bottles proposed to be imported/manufactured each year (in Kgs or units) | ||||
| Source of bottles/materials | ||||
| Nature of premises where bottles will be manufactured/stored (Appendix A) | ||||
| Distribution of bottles after import/manufacture | ||||
| Arrangements for collection of used bottles | ||||
| Locations and capacity of collection points | ||||
| Name of operator | ||||
| Location of collection points | ||||
| Proposals for notifying users of bottles of the collection points | ||||
| How bottles will be taken from collection points to recycling plant | ||||
| Proposals for encouraging use of bottle collection centres | ||||
| Proposed name and distinguishing marks on bottles | ||||
| No. and type of staff employed in bottles import/manufacture | ||||
| Training arrangements in place (Appendix B) | ||||
| Landfill permit | ||||
| Size and nature of premises (Appendix A) | ||||
| Nature and amount of material to be received | ||||
| Security arrangements at the premises | ||||
| Nature and frequency of incineration, if any (Appendix C) | ||||
| Nature of recycling process | ||||
| Waste water | ||||
| Water consumption in m3/day | ||||
| (a) industrial | (b) domestic | |||
| Waste water treatment | ||||
| Provide a flow diagram for the treatment scheme | ||||
| Waste water discharge in m3/day | ||||
| State the location of the discharge | ||||
| Analysis of treated waste water— | ||||
| pH, BOD, COD, SS, O & G | ||||
| Other (indicate the corresponding standards applicable). | ||||
| Air Pollution | ||||
| (a) | Provide a flow diagram for the emission control system for each process | |||
| (b) | Details of facilities provided for control of fugitive emissions due to material handling, process, utilities etc. | |||
| (c) | Fuel consumption — name of fuel, quantity per day | |||
| (d) | Stack emission monitoring results in relation to ambient air quality standards | |||
| Hazardous Waste Management | ||||
| (a) | Nature of waste to be generated | |||
| (b) | Details of disposal (including point of final discharge) | |||
| (c) | Attach analysis report of characteristics of hazardous waste generated (including leachate test if applicable). | |||
| (d) | Details of waste proposed to be taken in auction or import, as the case may be, for use as raw material. | |||
| (Name, quantity, Basel Convention list position) | ||||
| No. and type of staff employed at the landfill | ||||
| Training arrangements in place (Appendix B) | ||||
| Cost of operating the landfill | ||||
| Cost of pollution control equipment including environmental safeguard measures | ||||
| (i) Capital | (ii) Recurring | |||
| Recycling permit | ||||
| Size and nature of premises (Appendix A) | ||||
| Nature and amount of material to be received | ||||
| Nature and amount of recycling | ||||
| Nature of recycling equipment | ||||
| Installed capacity | ||||
| Products manufactured | ||||
| Manufacturing process | ||||
| Disposal of recycled product | ||||
| Raw material consumed (tonnes/year) | ||||
| (Provide a manufacturing process flow diagram for each product) | ||||
| Maintenance arrangements for recycling equipment | ||||
| Final disposal of material | ||||
| Proposed quantity of waste material exported each year | ||||
| Proposed destination country/countries | ||||
| Method of dealing with hazardous wastes | ||||
| No. and type of staff employed in recycling | ||||
| Training arrangements in place (Appendix B) | ||||
| Cost of recycling | ||||
| Cost of pollution control equipment including environmental safeguard measures | ||||
| (i) Capital | (ii) Recurring | |||
| Waste transport permit | ||||
| Details of transport business | ||||
| Nature of garage premises (Appendix A) | ||||
| Number and type of vehicles | ||||
| Schedule of maintenance | ||||
| Nature of material to be transported | ||||
| Amount of material to be transported | ||||
| Origin of loads | ||||
| Destination of loads | ||||
| Handling arrangements for wastes and pollutants | ||||
| Arrangements for hazardous materials | ||||
| Number of drivers | ||||
| Other staff employed | ||||
| Training arrangements (Appendix B) | ||||
| Location of garage premises | ||||
| Size and nature of premises | ||||
| Solid waste dump permit | ||||
| Location of solid waste dump | ||||
| Size and nature of premises (Appendix A) | ||||
| Nature of material to be dumped | ||||
| Amounts of material to be dumped | ||||
| Particulars of disposal of material | ||||
| Use of incineration (if any) (Appendix C) | ||||
| Use of scavengers (individual recyclers) | ||||
| Use of permitted recyclers | ||||
| Hazardous waste collection system | ||||
| Treatment, storage and disposal facility (TSDF) | ||||
| Pollution control system equipment | ||||
| No. of staff employed | ||||
| Distribution of tasks | ||||
| Training arrangements in place (Appendix B) | ||||
| Cost of operating the dump | ||||
| Cost of recycling | ||||
| Part C — Declaration | ||||
| As [owner][authorised person] of the facility described above— | ||||
| (a) | I certify that the particulars set out above are true to the best of my knowledge and belief; | |||
| (b) | I hereby apply for a waste recycling permit/waste recycling permits for the facility in accordance with the Environment Management (Waste Disposal and Recycling) Regulations 2007; | |||
| (c) | I agree to abide by the conditions imposed by the Waste & Pollution Control Administrator, including: | |||
| • | to provide access to the facility premises by environmental inspectors for the purpose of determining compliance with the permit conditions; | |||
| • | to engage in the regulated activity only as permitted by the permit; | |||
| • | to send returns to the WPC Administrator as required under Division B of the Regulations; | |||
| • | to pay applicable fees; | |||
| (d) | I understand that failure to comply with the permit conditions may result in an immediate fixed penalty of $1,000 and other penalties under the Environment Management Act 2005. | |||
| Signature of applicant | ||||
| Name in print | ||||
| Date | ||||
| Signature of witness | ||||
| Name in print | ||||
| Date | ||||
| Appendix A | Site plan of the premises to which the permit will apply | |||
| Appendix B | Staffing and training arrangements of the facility | |||
| Appendix C | Particulars of incineration facilities (if any) | |||
| Send this form in triplicate, with the $75 application fee, to: Waste & Pollution Control Administrator c/- Department of Environment, P.O. Box 2131, Government Buildings, Suva For office use: Application ID No: Date received | ||||
The Laws of Fiji