[ELE 11,375] Schedule of electricity tariff charges2
2
| Tariff categories | Current tariff rates (cents/unit) | Approved tariff rates (cents/unit) Effective 7 November 2010 | Approved tariff rates (cents/unit) Effective 1 April 2011 | |
|---|---|---|---|---|
| Domestic Lifeline Tariff (prior to 7 November 2010) | ||||
| Domestic lifeline cents per unit | 17.20 cents | No longer applicable | No longer applicable | |
| Less than or equal to (<=) 130 kWh per month | ||||
| Domestic Tariff (applicable from 7 November 2010 onwards) cents per unit. | ----- | 34.84 cents (17.64 cents/unit will be subsidised by the Government and hence in effect, the customer will pay only 17.20 cents/unit) | 34.84 cents (17.64 cents/unit will be subsidised by the Government and hence in effect, the customer will pay only 17.20 cents/unit) | |
| Less than or equal to (<=) 75 kWh per month | ||||
| Note: The Government will subsidise at the rate of 17.64 cents per unit for all consumption equal to or less than 75 kWh per month | ||||
| Cents per unit — greater than >75 kWh per month will not be entitled to Government subsidy. All consumption will be charged at the rate of 34.84 c/unit. | 34.84 cents | 34.84 cents | 34.84 cents | |
| The current VAT rebate applicable on the first $30 of the monthly bill for domestic customers, are removed. | ||||
| Commercial and Industrial Tariff | 37.47 cents | 39.34 cents | 42.00 cents | |
| Cents per unit — for units in excess of 14,999 kW per month | 39.47 cents | 41.44 cents | 44.00 cents | |
| Maximum Demand Tariff | ||||
| (i) | Demands over 1000 kW | |||
| Demand charge $ per kW per month | $27.59/kW | $33.11/kW | $40.20/kW | |
| Energy charge in cents per kWh | 18.81 cents | 24.92 cents | 33.50 cents | |
| (ii) | Demands between 500 kW to 1000 kW | |||
| Demand charge $ per kW per month | $27.59/kW | $31.73/kW | $38.50/kW | |
| Energy charge in cents per kWh | 20.88 cents | 25.06 cents | 31.00 cents | |
| (iii) | Demands between 75 kW to 500 kW | |||
| Demand charge $ per kW per month | $27.59/kW | $31.73/kW | $36.20/kW | |
| Energy charge in cents per kWh | 21.58 cents | 24.82 cents | 28.50 cents | |
| Excess reactive energy penalty fee in cents per kVarh | 19.64 cents | 44.00 cents | 44.00 cents | |
| For maximum demand and commercial and industrial consumers who elect to take a power supply directly at the high voltage, a discount of 4% is allowed on their monthly bill. | ||||
| Tariff categories | Current tariff rates (cents/unit) | Approved tariff rates (cents/units) Effective 7 November 2010 | Approved tariff rates (cents/unit) Effective 1 April 2011 | |
| Institution Tariff c/kWh An institution is defined as a primary school, secondary school and a place of worship (church, temple and mosque) | ||||
| Place of worship (church, temple and mosque) Energy Charge in cents per kWh | 20.59 cents | 34.84 cents | 34.84 cents | |
| Primary school and secondary school Energy charge in cents per kWh — for units up to 200 kWh per month | 20.59 cents | 34.84 cents (14.25 cents/unit will be subsidised by the Government and hence in effect, the customer will pay only 20.59 cents/unit) | 34.84 cents (14.25 cents/unit will be subsidised by the Government and hence in effect, the customer will pay only 20.59 cents/unit) | |
| Primary school and secondary school Energy charge in cents per kWh — for units in excess of 200 kWh per month | 20.59 cents | 34.84 cents (14.25 cents/unit will be subsidised by the Government and hence in effect, the customer will pay only 20.59 cents/unit) | 34.84 cents (14.25 cents/unit will be subsidised by the Government and hence in effect, the customer will pay only 20.59 cents/unit) | |
| Street light tariff c/kWh Energy charge in cents per kWh | 34.84 cents | 34.84 cents | 34.84 cents | |
The Laws of Fiji