Last Updated: 7 April 2017
PART E DRIVER’S LICENCE AND DRIVER PERMITS
| Item/Description | $ (VAT Exclusive) | ||
|---|---|---|---|
| (a) | Application fee | ||
| (i) | Learner's permit application fee (including Test Fee for Class 2 only) | 6.36 | |
| (ii) | Learner's permit (other Classes — including Test Fee) | 9.09 | |
| (iii) | Driver’s Licence | 4.55 | |
| (iv) | Public Service Vehicle Driver Permit | 9.09 | |
| (v) | Hazardous substances vehicle driver permit | 9.09 | |
| (b) | Test fee | ||
| (i) | Class 1, 2 and 8 | 10 | |
| (ii) | Class 3 and 4 | 13.64 | |
| (iii) | Class 5, 6, 7 and 9 | 18.18 | |
| (c) | Issue or renewal fee | ||
| (i) | learner’s permit | 5.91 | |
| (A) Workbook (and or duplicate — for class 2 only) | 2.73 | ||
| (B) Driving Curriculum (and or duplicate — for class 2 only) | 4.55 | ||
| (ii) | provisional licence (2 years) | ||
| (iii) | driver’s licence for one year | 12.27 | |
| (iv) | driver’s licence for 3 years | 36.82 | |
| (v) | driver’s licence for 6 years | 73.64 | |
| (vi) | public service vehicle driver permit (per annum) | 6.36 | |
| (vii) | hazardous substances vehicle driver permit (per annum) | 6.36 | |
| (d) | International drivers’ licence fee | 24.09 | |
| (e) | Replacement or duplicate fee | ||
| (i) | learner’s permit | 3.64 | |
| (ii) | driver’s licence, including provisional licence | 7.27 | |
| (iii) | public service vehicle driver permit | 6.36 | |
| (iv) | hazardous substances vehicle driver permit | 6.36 | |
The Laws of Fiji