Last Updated: 7 April 2017
[LAT 19,420] SCHEDULE 2 (Regulation 4)PENALTIES
[Sch 2 am LN 69 of 2008 reg 2, effective 9 May 2008; LN 63 of 2015 reg 4, effective 4 July 2015; LN 52 of 2016 reg 2, effective 23 June 2016; LN 99 of 2016 reg 139, effective 1 December 2016; LN 25 of 2017 reg 3, effective 7 April 2017]
| Section/ Regulation | TIN Code | Offence | Fixed Penalty | Maximum Penalty | ||
|---|---|---|---|---|---|---|
| Demerit Points | Penalty | Demerit Points/ Suspension | Penalty | |||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| OFFENCES UNDER THE ACT | ||||||
| 39(3) | 1 | Failure to notify changes of address etc | 20 | |||
| 49(3) | Driving etc unregistered vehicle | |||||
| 2 | (a) first offence | 150 | ||||
| 3 | (b) second and subsequent offence | 250 | ||||
| 53(5) | Use of vehicle contrary to licence conditions | |||||
| 4 | (a) any other motor vehicle | 50 | ||||
| 5 | (b) public service vehicle | 100 | ||||
| 54(5) | Unauthorised motor vehicle dealing | |||||
| 6 | (a) first offence | 75 | ||||
| 7 | (b) second and subsequent offence | 150 | ||||
| 55(4) | 8 | Unauthorised inspection of vehicles | 150 | |||
| 56(6) | Driving without a licence | |||||
| 9 | (a) first offence | 50 | ||||
| 10 | (b) second and subsequent offence | 200 | ||||
| 60(4) | 11 | Unlicensed driving school or instructor | 50 | |||
| 62(4) | Failing to have a licence for a public service vehicle or to comply with a permit or licence | |||||
| 12 | (a) first offence | 100 | ||||
| 13 | (b) second and subsequent offence | 300 | ||||
| 65(4) | Operating a public service vehicle without a permit | |||||
| 14 | (a) first offence | 50 | ||||
| 15 | (b) second and subsequent offence | 150 | ||||
| 73(8) | 16 | Failure to obey traffic direction | 50 | |||
| 75(5) | 17 | Failure to produce weighbridge records, or obstruction | 100 | |||
| 78(6) | 18 | Failure to provide information | 30 | |||
| 95(1) | 19 | Removal of Traffic Infringement Notice | 25 | |||
| 99(1) | 20 | Careless driving | 200 | |||
| 99(2) | 21 | Inconsiderate driving | 200 | |||
| 100(1) | 22 | Use of vehicle without owner’s permission | 50 | |||
| 101(2) | 23 | Tampering with motor vehicle | 200 | |||
| 106(2) | 24 | Obstruction of a public street | 75 | |||
| OFFENCES UNDER THE LAND TRANSPORT (VEHICLES REGISTRATION AND CONSTRUCTION) REGULATIONS 2000 | ||||||
| 17 | 25 | Failure to deliver registration certificate of disposed vehicle | 100 | 1,000/6 months | ||
| 21 | 111 | Failure to affix registration label by owner of vehicle | 20 | 100 | ||
| 22 | 26 | Failure to provide registration certificate etc | 20 | 100 | ||
| 33 | Failure to comply with Trader permit and Trader plates | 100 | ||||
| 36 | 27 | Modification of vehicles without approval | ||||
| individual | 250 | 1,000/6 months | ||||
| company | 500 | 2,000/12 months | ||||
| 38 | 28 | Non approved modifications | ||||
| individual | 75 | 1,000/6 months | ||||
| company | 300 | 2,000/12 months | ||||
| 40 | 29 | Obstructing labels or number plates | 20 | 100 | ||
| 41 | 30 | Failure to provide displays and signs | 25 | 100 | ||
| 43 | 31 | Dangerous fitting | 50 | 2 | 500/3 months | |
| 45 | 32 | Non conforming seatbelts restraints | 50 | 2 | 500/3 months | |
| 49 | 33 | Non conforming glass, film, windscreen or windscreen devices | 50 | 2 | 500/3 months | |
| 50 | 34 | Non conforming film | 50 | 2 | 500/3 months | |
| 51 | 35 | Non conforming rear vision mirrors | 25 | 2 | 200/30 days | |
| 52 | 36 | Non conforming warning device | 100 | 2 | 200/30 days | |
| 54 | 37 | Non conforming under-run barrier | 50 | 2 | 200/30 days | |
| 56 to 68 | 38 | Non conforming lamps or reflectors | 25 | 2 | 200/30 days | |
| 69 to 71 | 39 | Non conforming brakes | 50 | 2 | 500/3 months | |
| 72, 73 | 40 | Non conforming tyres | 50 | 2 | 200/30 days | |
| 74 | 40 | Non conforming wheels | 50 | 2 | 200/30 days | |
| 77, 78 | 41 | Non conforming exhaust | 25 | 2 | 200/30 days | |
| 79 | 42 | Non conforming vehicle dimensions | 100 | 2 | 500/3 months | |
| 80, 82 | 43 | Non conforming mass of vehicle plus load | Load in excess of 1,000 kg – 1,000 | 2 | 500/3 months | |
| Excess load less than 1,000 kg but more than the permissible load – 500 | ||||||
| For every load In excess of 1,000kg – 1,000 | ||||||
| 83 | 44 | Non compliance with permit individual companies | 100 | 2 | 500/6 months | |
| 300 | 2,000/12 months | |||||
| 83 | 45 | Failure to carry or produce permit | 25 | 2 | 200/30 days | |
| 86 | 46 | Failure to unload excess load | 50 | 2 | 200/30 days | |
| 87 | 47 | Driving with excess load | 50 | 2 | 200/30 days | |
| 90 | 48 | Unloading excess loads | 100 | 2 | 200/30 days | |
| 92 | 49 | Non conforming mudguards | 25 | 1 | 100 | |
| 95 | 50 | Non conforming trailers or couplings | 100 | 3 | 500/3 months | |
| 97, 98 | 51 | Failure to comply with special conditions | 25 | 3 | 500/3 months | |
| 101 | 52 | Failure to undergo inspection | 50 | 1,000/6 months | ||
| 106 | 53 | Failure to comply with a defect order | 50 | 3 | 1,000/6 months | |
| 106 | 54 | Use of vehicle with defect order | 50 | 3 | 1,000/6 months | |
| 106 | 55 | Removal of defect label | 25 | 3 | 500/3 months | |
| 110 | 56 | Misuse of vehicle inspection certificate | 100 | 2,000/12 months | ||
| 111 | 57 | Mismanagement of vehicle inspection business | 300 | 2,000/12 months | ||
| 114 | 58 | Misuse of inspector's permit | 50 | 500/3 months | ||
| 115 | 59 | Failure to produce inspector's permit | 100 | 2,000/12 months | ||
| 119 | 60 | Mismanagement of self inspection agency | 25 | 200/30 days | ||
| OFFENCES UNDER THE LAND TRANSPORT (PUBLIC SERVICE VEHICLES) REGULATIONS 2000 | ||||||
| 9 | 401 | Failure to declare an interest | 50 | 500/3 months | ||
| 9(2) | 418 | Supplying false information | 100 | 500/3 months | ||
| 16, 17 | 402 | Failure to produce or return permit | 25 | 200/30 days | ||
| 15 | 403 | Faiure to keep or produce records or making or returning false information | ||||
| a) First offence | 50 | 200/30 days | ||||
| b) Second or subsequent offence | 100 | 1,000/6 months | ||||
| 17 | 404 | Transfer of responsibility | 50 | 200/30 days | ||
| 19 | 405 | Deception | ||||
| (a) first offence | 100 | 500/3 months | ||||
| (b) Second or subsequent offence | 200 | 1,000/6 months | ||||
| 20A | Refusal to carry persons with disabilities in a public service vehicle. | 40 | 300 | |||
| Failure to assist persons with disabilities when boarding and disembarking the vehicle. | 40 | 300 | ||||
| Failure to display permanent signage indicating first priority for those seats must be given to persons with disabilities. | 40 | 300 | ||||
| 21 | Refusal to carry companion animal assisting persons with disabilities. | 40 | 300 | |||
| 24 | 406 | Charging incorrect fare | 50 | 2 | 500/3 months | |
| 24, 29, 46 | 407 | Failure to display fares | 25 | 500/3 months | ||
| 25 | 408 | Failure to keep aisles and entrances clear | 25 | 1 | 200/30 days | |
| 26, 30, 40, 42 | 409 | Carrying excess persons | 50 | 1 | 200/30 days | |
| 20 | 410 | Failure to deposit lost goods | 25 | 200/30 days | ||
| 28 | 411 | Misconduct of conductors | 25 | 200/30 days | ||
| 31,49 | 412 | Failure to follow shortest route | 50 | 500/3 months | ||
| 32, 33,34, 47, 48 | 413 | Improper operation from base or stand or plying for hire | 50 | 1 | 200/30 days | |
| 35 | 414 | Failure to fit taximeter | 50 | 500/3 months | ||
| 37 | 415 | Improper use of taximeter | 50 | 200/30 days | ||
| 38 | 416 | Failure to test taximeter | 25 | 200/30 days | ||
| 39 | 417 | Rental of vehicle without licence | 100 | 500/3 months | ||
| 51, 52, 53 | 419 | Non-conformance with requirements for minibus omnibuses or carriers | 50 | 1,000/6 months | ||
| 54, 55 | 420 | Non-conformance with requirements for taxis or hire vehicles | 50 | 1,000/6 months | ||
| 56, 57 | 421 | Non-conformance with other requirements for public service vehicles | 50 | 1,000/6 months | ||
| 58 | Failure to comply with the provisions of the Regulations where no penalty is provided | 50 | 500/ 3 months | |||
| OFFENCES UNDER THE LAND TRANSPORT (DRIVER) REGULATIONS 2000 | ||||||
| 6 | 501 | Failure to produce a licence | 25 | 3 | 200/30 days | |
| 18 | 502 | Failure to comply with provisional licence provisions | 25 | 3 | 200/30 days | |
| 19 | 503 | Failure to comply with learner's permit provisions | 25 | 2 | 100/30 days | |
| 21 | 504 | Failure to comply with provisions for licences issued in other countries | 25 | 2 | 100/30 days | |
| 23 | 505 | Failure to comply with Public Service Vehicle driver's permit provisions | 50 | 3 | 500/3 months | |
| 25 | 506 | Failure to surrender a licence | 25 | 3 | 200/3 months | |
| 26, 28 | 507 | Driving without a hazardous materials driver's permit or failure to comply with conditions of driver's permit | 100 | 3 months | 500/3 months | |
| 29 | 508 | Transporting hazardous materials without a permit or failure to comply with requirements etc | 100 | 6 months | 1,000/ 6 months | |
| 38 | 509 | Misuse of driving school certificate | 35 | 500/3 months | ||
| 37 | 510 | Mismanagement of driving school | 35 | 500/3 months | ||
| 39 | 511 | Failure to comply with driving school vehicle provisions | 25 | 500/3 months | ||
| 42 | 512 | Misuse of driving instructors permit | 35 | 500/3 months | ||
| 43 | 513 | Failure to produce driving instructor's permit | 25 | 200/30 days | ||
| OFFENCES UNDER THE LAND TRANSPORT (TRAFFIC) REGULATIONS 2000 | ||||||
| 3 | 601 | Failure to keep left | 40 | 3 months | 500/3 months | |
| 4 | 602 | Improper overtaking | 40 | 3 months | 500/3 months | |
| 5 | 603 | Improper passing | 40 | 3 | 500/3 months | |
| 6 | 604 | Driving of long vehicles in tandem | 70 | 3 | 500/3 months | |
| 7 | 605 | Incorrect towing of a disabled vehicle | 25 | 3 | 500/3 months | |
| 8 | 606 | Driving backwards | 25 | 2 | 500/3 months | |
| 9, 10, 11, 12, 13, 57, 59 | 607 | Failure to give way | 25 | 3 months | 500/3 months | |
| 14, 15, 17 | 608 | Incorrect turn | 25 | 3 months | 500/3 months | |
| 16 | 609 | Incorrect negotiation of a roundabout | 25 | 3 months | 500/3 months | |
| 18 | 610 | Incorrectly bringing a vehicle to a standstill | 25 | 2 | 500/3 months | |
| 19 | 611 | Stopping abreast | 50 | 2 | 500/3 months | |
| 20, 22, 23, | ||||||
| 55 | 612 | Illegal parking or stopping | 20 | 200/300 days | ||
| 21 | 613 | Leaving a vehicle unattended | 20 | 2 | 500/3 months | |
| 24, 54 | 614 | Exceeding speed limit by less than 15km/h | 25 | 3 months | 500/3 months | |
| 24, 54 | 615 | Exceeding speed limit by between 15km/h and 29km/h | 40 | 6 months | 500/3 months | |
| 24, 54 | 616 | Exceeding speed limit by 30km/h or more | ||||
| a) first offence in the last 2 years | 60 | 6 months | 500/3 months | |||
| b) subsequent offence in the 2 years | 6 months | 1,000/ 12 months | ||||
| 26 | 617 | Use of speed measuring device detector | 50 | 3 | 500/3 months | |
| 27, 28, 30 | 618 | Failure to use seat-belts, child restraining devices or helmets | 40 | 3 | 500/3 months | |
| 29, 31 | 619 | Fitting or sale of non approved seat-belts, devices or helmets | 25 | 500/3 months | ||
| 32, 33 | 620 | Failure to light or display lamps | 35 | 3 | 500/3 months | |
| 34, 35, 36, 38 | 621 | Improper use of lights and lamps | 35 | 3 | 500/3 months | |
| 37 | 622 | Failure to give signal | 25 | 3 | 500/3 months | |
| 39 | 623 | Carrying excess passengers | 50 | 3 | 500/3 months | |
| 40 | 624 | Occupants not wholly within vehicle | 25 | 500/3 months | ||
| 41 | 625 | Improper carriage of passenger on a motorcycle | 25 | 3 | 500/3 months | |
| 42 | 626 | Driving with restricted visibility | 25 | 3 | 200/30 days | |
| 43 | 627 | Improper loading of vehicle | 50 | 3 | 500/3 months | |
| 44 | 628 | Improper use of a vehicle without tyres | 25 | 3 | 500/3 months | |
| 45 | 629 | Failure to control steering | 50 | 3 | 500/3 months | |
| 46, 50 | 630 | Improper use of warning device or causing undue noise | 25 | 3 | 200/30 days | |
| 47 | 631 | Emission of visible smoke | 100 | 3 | 500/3 months | |
| 48 | 632 | Exceeding permitted hours of driving | ||||
| (a) first offence | 80 | |||||
| (b) second or | 100 | 3 months | 1,000/6 months | |||
| (c) subsequent offence | 120 | 3 months | 2,000/12 months | |||
| 51 | 633 | Improper use of mobile communications | 100 | 3 | 500/3 months | |
| 52 | 634 | Failure to carry or display portable warning signs | 50 | 2 | 500/3 months | |
| 53 | 635 | Traffic management without approval | 50 | 500/3 months | ||
| 56 | 636 | Animals improperly on street | 25 | 500/3 months | ||
| 58 | 637 | Improper control of animals | 10 | 200/30 days | ||
| 60, 61 | 638 | Failure to observe pedestrian or school crossing | 50 | 500/3 months | ||
| 62 | 639 | Improper use of public street by pedestrian | 10 | 200/30 days | ||
| 63, 64 | 640 | Failure to comply with requirements following an accident | 25 | 200/30 days | ||
| 65, 66 | 641 | Failure to remove a roadside establishment, goods etc | ||||
| (a) first offence | 25 plus 3 per day from date of order | 500/3 months | ||||
| (b) second or subsequent offence | 40 plus 4 per day from the date of order | 1,000/6 months | ||||
| 67 | 642 | Failure to remove debris | 25 | 500/3 months | ||
| 68, 69 | 643 | Failure to obey road sign — general | 25 | 3 | 500/3 months | |
| 70 | 644 | Failure to obey road marking — general | 25 | 3 | 500/3 months | |
| 71 | 645 | Failure to keep left of a centerline | 35 | 3 months | 500/3 months | |
| 72 | 646 | Failure to comply with requirements of a barrier line | 40 | 3 | 500/3 months | |
| 73 | 647 | Failure to comply with requirements of a lane line | 25 | 3 | 500/3 months | |
| 74 | 648 | Failure to comply with transverse marking | 40 | 3 | 500/3 months | |
| 75 | 649 | Failure by a driver to comply with a traffic control light signal | 40 | 3 months | 1,000/6 months | |
| 75 | 650 | Failure by a pedestrian to comply with a traffic control light signal | 10 | 100 | ||
| 76, 77 | 651 | Creating confusion with signs, markings and signals | 25 | 500/3 months | ||
| 78 | 652 | Improper installation or operation of traffic management devices | 50 | 500/3 months | ||
| 85 | 653 | Parking meter offence | 10 | 200/30 days | ||
| OFFENCES UNDER THE LAND TRANSPORT (TRAFFIC INFRINGEMENT NOTICE) REGULATIONS 2017 | ||||||
| 19 | 654 | Unauthorised installation and display of devices and equipment | $2,000 | |||
| 20 | 655 | Failure to remove unauthorised equipment | $2,000 | |||
The Laws of Fiji