| Suva | Amy Street | From a point 10.75 m south of the southern boundary of Spring Street to a distance 4.0 m further south (Incorporating Traffic Lights No 501 and its associated markings). |
| Brown Street | 84 m west of Rewa Street | |
| Gaji Road | 187 m west of Grantham Road | |
| Ratu Mara Road | At its junction with Princes/Waimanu Road. |
| | At its junction with Rewa Street. |
| | At its junction with Lakeba Street. |
| | At its junction with Grantham Road. |
| | (Incorporating Traffic Sign Signal 502 and its associated markings). |
| Ratu Mara Road | At its junction with Fletcher Road. |
| (Suva Bound) | At its junction with Luke Street. |
| | (Incorporating Traffic Sign Signal 502 and its associated markings). |
| Ratu Mara Road | At its intersection with Fletcher Road. |
| (Nausori Bound) | At its intersection with Nabua Road. |
| | (Incorporating Traffic Sign Signal 502 and its associated markings). |
| Thomson Street | Approximately 8 m south west from the south western boundary of Usher Street. |
| Usher Street | Approximately at the north-western boundary of Thomson Street (incorporating sign no 207 and its associated markings). |
| Suva | Kings Road | At its intersection with Cunningham Road (using light signal No 502 and its associated markings). |
| | Approximately 20 metres north of its intersection with Lady Maraia Road (using light signal No 502 and its associated markings). |
| | Approximately 10 metres north of its intersection with Vesida Road (using light signal No 502 and its associated markings) Milverton Road |
| Milverton Road | Approximately 104 m west of its junction with Grantham Road (incorporating traffic light No 504 and its associated markings) |
| Suva | MacArthur Street | At its intersection with Victoria Parade. |
| Marks Street | At its intersection with Thomson Street. |
| Pratt Street | 4 m south of Renwick Road. |
| Ratu Mara Road | 6 m north of Belo Street. |
| Renwick Road | 6 m east of Pratt Street. |
| Renwick Road | 6 m west of Pratt Street. |
| Rodwell Road | 3 m south of Robertson Road. |
| Thomson Street | At its intersection with Usher Street. |
| Thomson Street | 28 m north of Central Street. |
| Usher Street | 3 m west of Scott Street. |
| Brown Street | approximately 100 m west of its junction with Augustus Street |
| Brown Street | 6 m west of Amy Street. |
| Suva | Central Street | At its intersection with Victoria Parade and Thomson Street. |
| Suva | Fletcher Road | 60 m north of Viria Road (Industrial area end) |
| | (Incorporating Traffic Light No 504 and its associated markings). |
| Stinson's Parade | At its junction with Edward Street (Incorporating Traffic Light No 504 and its associated markings) on Stinson's Parade only and with line markings to either side of Edward Street from the Traffic Island. |
| Fletcher Road | 34 metres north of its junction with Vidal Avenue. |
| Gordon Street | At its intersection with Victoria Parade. |
| Grantham Road | 38 m south of Bryce Street. |
| Grantham Road | 100 m south of Milverton Road. |
| Grantham Road | Approximately 500 m north of Falvey Road (incorporating the “Uncontrolled Pedestrian Crossing Lights” No 504 and its associated line markings). |
| Grantham Road | 38 m south of Carpenter Street (incorporating the “Uncontrolled Pedestrian Crossing Lights” No 504 and its associated line markings). |
| Ratu Mara Road | 3 m south of Sukanaivalu Road (incorporating Traffic Lights No 501 and Pedestrian Crossings Light No 503 and their associated line markings). |
| Mead Road | 50 m west of March Place (incorporating the “Uncontrolled Pedestrian Crossing Lights” No 504 and its associated line markings). |
| | Laucala Bay Road 54 m east of Varani Street. |
| Khalsa Road | 55 m west of its junction with Sakoca Road (incorporating Traffic Sign Figure 213 and its associated markings). |
| Laucala Bay Road | 8 m west of its junction with Tanoa Street (incorporating Traffic Sign Figure No 213 and its associated markings). |
| Ratu Mara Road | 16 m south of Nabua Road. |
| Ratu Mara Road | 6 m south of Munia Street. |
| | |
| Princes Road | 180 m on the Suva side of the junction with Wailoku Road (incorporating light signals 504 and its associated markings). |
| Renwick Road | At Ellery Street junction to both sides of Ellery Street and to the northern boundary of Renwick Road from the Pedestrian refuge island (incorporating line markings No 115). |
| Town Hall Road | At its intersection with Victoria Parade. |
| Waimanu Road | 72 m south east of Ratu Mara Road. |
| Grantham Road | Approximately 58 m (incorporating traffic light No 504 and its Associated markings) north of its junction with Falvey Road. |
| Suva | Victoria Parade | At its intersection with Gordon Street and Town Hall Road. |
| Edward Street | At its junction with Scott Street (incorporating the “Uncontrolled Pedestrian Crossing Lights” No 504 and its associated line markings). |
| Scott Street | At its junction with Edward Street (incorporating Traffic Lights No 501 and Pedestrian Crossing Lights No 503 and their associated line markings). |
| | |
| Rodwell Road | North to Robertson Road Intersection (incorporating Traffic Lights No 501 and Pedestrian Crossing Lights No 503 and its associated line markings). |
| | |
| Thomson Street | 88 m west of Usher Street (incorporating Uncontrolled Pedestrian Crossing Lights No 504). |
| Waimanu Road | South of its junction with Raojibhai Patel Street (incorporating Traffic Lights No 501 and Pedestrian Crossing Lights No 503 and their associated line markings). |
| Waimanu Road (eastern side) | From a point 61 m of the southern boundary of Extension Street to a point 3 m further south. |
| Waimanu Road | 79 m south of Extension Street |
| Ba | Kings Road | 22 m south of its junction with the northern traffic entrance to Ba Market. |
| Kings Road | 36 m north of its junction with Ganga Singh Road. |
| Kings Road | 5 m south-west of its junction with Bank Street. |
| Tabua Place | North of Tabua Place 20 m from junction of Koronubo street on the eastern side. South of Tabua street 20 m of Koronubu street. |
| Ba | Tabua Park | Adjacent to the Ba Police Station. |
| “ | “ | On Bank Street near Westpac Bank. |
| “ | “ | On east end of Tabua Park |
| (South side) | | |
| “ | “ | On east end of Tabua Park |
| (North side) | | |
| Matawalu Village | Kings Road | 180 m from the Ba end of the bridge over Teidamu Creek, on the Ba side. (Incorporating Figure No 207, Mark No 115 and its associated markings). |
| Tavua | Kings Road | 90 m west of its junction with NLDC side road (incorporating figure 213 and its associated markings) 40 m east of its junction with exit point of Market Road. (Incorporating figure 213 and its associated markings). |
| Vatukoula Road | 20 m south of its junction with Kings Road. |
| Labasa | Nasekula Road | 55 m west of its junction with Jaduram Street. |
| Nasekula Road | 11 m east of its junction with Park Street. |
| Nasekula Road | 86 m west of its junction with Damanu Street. |
| Labasa | Nasekula Road | 10 m east of its junction with Sugar Street. |
| Vunimoli Road | 110 m south of its junction with Nasekula Road. |
| James Madhavan Street | 56 m east of its junction with Salusalu Street. |
| Damanu Street | 30 m north of the tramline. |
| Damanu Street | 25 m south of its junction with Sinu Street. |
| Bulileka Road | 97 m east of its junction with Wainikoro Road. |
| Madhavan Street | 61 m west of its junction with Doamanu Street. |
| Bulileka Road | 42 m east of its junction with Wainikoro Road. (incorporating Traffic Sign Figure 213 and its associated markings). |
| Savusavu | Naverea/Balaga Road | Approximately 3 m east of the Savusavu Town Council Building. |
| | |
| Lautoka | Vitogo Parade | 9 m east of its intersection with Namoli Avenue. |
| Vitogo Parade | 4 m west of its intersection with Namoli Avenue |
| Namoli Avenue | 2 m north of its intersection with Vitogo Parade. |
| Namoli Avenue | 10 m south of its intersection with Vitogo Parade. |
| Drasa Avenue | 14 m west of its junction with Namosau Street. |
| Drasa Avenue | 42 m west of its junction with Thomson Crescent. |
| Drasa Avenue | 33 m east of its junction with Yawaini Street. |
| Drasa Avenue | 14 m west of its junction with Namoli Avenue. |
| Drasa Avenue | 68 m east of its junction with Vomo Street. |
| Drasa Avenue | 6 m east of its junction with Dravuni Street. |
| | |
| Tavewa Avenue | 21 m south of its entry to the southern corner of Elizabeth Square. |
| Vitogo Parade | 35 m west of its junction with Tui Street. |
| Bila Street | 50 m west of its junction with Yasawa Street. |
| Dravuni Street | 12 m south of its junction with Waiyavi Street. |
| Kaunitoni Street | 6 m east of its junction with Bua Street. |
| Namoli Avenue | 6 m south of its junction with Nacula Street. |
| Namoli Avenue | 9 m north of its junction with Ravouvou Street. |
| Naviti Street | 21 m east of its junction with Vakabale Street. |
| Naviti Street | 10 m east of its junction with Vidilo Street. |
| Rovouvou Street | 4 m east of its junction with Namoli Avenue. |
| Tavakubu Road | 72 m north of its junction with Mission Place. |
| Tukani Street | 2 m east of its junction with Yasawa Street. |
| Tukani Street | 5 m east of its junction with Vidilo Street. |
| Vitogo Parade | 11 m east of its junction with Vidilo Street. |
| Lautoka | Vitogo Parade | 26 m east of its junction with Yasawa Street. |
| “ | Vitogo Parade | 96 m east of its junction with Tui Street. |
| “ | Vomo Street | 8 m north of its junction with Wainunu Street. |
| “ | Vomo Street | 14 m north of its junction with Evans Street. |
| “ | Yawini Street | 7 m north of its junction with Mana Street. |
| “ | Yasawa Street | 25 m north of its junction with Naviti Street. |
| (Viseisei) | Queens Road | Across Queens Road in Viseisei Village approximately 55 m south of culvert No 148. |
| Nadi | Queens Road | 6 m south of the southern entrance to St. Mary's Catholic School. |
| Queens Road | 184 m north of the junction with Narewa Road. |
| Queens Road | 501 m north of the junction with Narewa Road. |
| Queens Road | 7 m south of the junction with Sagayam Road. |
| Queens Road | 20 m south of the junction with Hospital Road. (Incorporating light signals 501 and its Associated markings). |
| Queens Road | 50 m north of the junction with Park Street. |
| Queens Road | 44 m north of the junction with Koroivuli Avenue. |
| Namaka, Nadi | Queens Road | 35 m north of its junction with Nadi Back Road (Namaka). |
| Namaka | Nadi Queens Road | Approximately 30 m north of the southern junction of Queens Road and Namaka Road. |
| Nadi | Queens Road | Approximately 18 m north of access road leading to Nakavu Village. |
| Namaka | Nadi Queens Road | Approximately 14 m south of road leading to Mosquito Settlement. |
| Nadi | Narewa Road | At its junction with Queens Road. |
| Nadi | Narewa Road | At this junction with the entrance of Ratu Navula Secondary School. |
| | At its junction with the entrance of Nadi District School (incorporating sign no 207 and its associated markings). |
| Nausori | Kings Road | 20 m north of its junction with the southern entrance to the Bus Station. |
| Kings Road | 20 m north of its junction with the southern entrance to the Bus station (Installing light signals 501 and its associated markings). |
| Wainibokasi Road | 14 m east of its junction with Court Road. |
| | |
| Service Lane | At its intersection with Gulam Nabi Street (incorporating sign no 207 and its associated markings). |
| Sigatoka | Queens Road | Approximately 16 m south of its northern junction with Market Road. |
| Queens Road | Approximately 20 metres south of the southern end of Lawaqa Creek Bridge. |
| Market Road | Approximately 6 m west of its southern junction with Queens Road. |
| Market Road | Approximately 132 m west of its southern junction with Queens Road. |
| Market Road/Mission Road | From a point adjacent to Westpac building on Market Road and across Mission Road (using figure No 207 and associated markings). |
| Sigatoka (Solevu) | Queens Road | Approximately 80 m north of the existing Pedestrian Crossing opposite the Sigatoka Post Office. |
| | |
| Kinoya | Kings Road | 34 m north-east of its junction with Kinoya Road. |
| Valelevu | Kings Road | 39 m south-west of its junction with Caqiri Road. |
| Nasole | Kings Road | Approximately 75 m east of its junction with Nasole Road (incorporating Traffic Light No 504 and their associated line markings). |
| Makoi | Kings Road | 4 m north-east of its junction with Matanikorovatu Road at Makoi. |
| Kings Road | 16.2 metres south of the junction of Kings Road and Makoi Market Road, (Incorporating traffic sign No 504 and its associated markings). |
| Wainibuku | Kings Road | 10 m south-west of its junction with Wainibuku Road. |
| Naulu | Kings Road | 33 m north-east of its junction with Vishnu Deo Road. |
| Lami | Queens Road | 21.5 m east of Nasevou Street. |
| Levuka | Beach Street | Opposite V M Narsey's Store (installing figure no 207, mark no 215 and its associated readings) |
| Koronivia | Kings Road | Approximately 20 m south of its southern junction with the road leading to the Koronivia Agricultural Research Station. |
| Suva City | Vuya Road | 9 m south of the south kerb entrance to Suva Grammar School. |
| Suva City | Nayou Road | 46 m north-east of Nayau Street. |
| Front of Korovou Prison Complex | Queens Road | 196 m north-west of Amra Street junction towards Lami town. |
| Lami Town | Queens Road | 30 m east of Nasevou Street towards Suva City. |
| Novotel (Lami) | Queens Road | 11.6 m south-east from hotel main entrance towards Lami Town. |
| Delainavesi | Delainavesi Road | 300 m from Queens Road junction on Delainavesi Road at Delainavesi Settlement. |
| Tamavua | Princes Road | 10 m north of junction with PJ Twomey hospital road towards Tacirua. |
| Nausori | Nausori Bypass Road | 38 m north of Nausori Health Center main entrance towards Korovou. |
| Narere | Kings Road | 135 m north-west of Omkar Road junction at Narere towards Nausori Town. |
| Laqere | Kings Road | 80 m north of Narere Road junction towards Nausori. |
| Veinuqa (Ram Krishna Muslim School) | Kings Road | 0.6 m from culvert MP 14/1 towards Korovou. |
| Koronivia | Kings Road | 13 m south-west from Koronivia Research Station HQ Road towards Suva. |
| Naitasiri | Sawani/Serea Road | 5 m north-west of Naqali District school entrance towards Vunidawa. |
| Nokonoko Road | 257 m north-east from Jerusalem/Nokonoko Road roundabout. |
| Nadi | Queens Road | 26 m south-west from Nawai Police Post Nadi. |
| Nadi | Queens Road | 2 m north-east of Saunaka Village entrance. |
| Nadi | Denarau Road | 26 m north-west from Nadi Primary School. |
| Nadi | Queens Road | 124 m north-west of Navola bridge adjacent to Navola village. |
| Namaka | Queens Road | 26 m south-west of CAAF Quarters Road. |
| Lautoka | Queens Road | 35 m west of Tavakubu Road junction. |
| Tavua | Kings Road | 100 m west of Tavualevu village Road in Tavua town. |
| Tavua | Kings Road | 10 m east of Nabukulu Road junction at Tavua towards Rakiraki. |
| Tavua | Kings Road | 14 m east Tabavu Road junction in Tavua towards Rakiraki. |
| Tavua | Kings Road | 40 m east of Market Road junction in Tavua town towards Rakiraki. |
| Tavua | Vatukoula Road | 27.6 m south of Vatukoula Road junction. |
| Seaqaqa | Nabouwalu Road | 74 m north-east of Naividamu Road junction towards Labasa. |
| Labasa | Bulileka Road | 48 m south-east of Wainikoro Road junction on Bulileka road. |
| Labasa | Wainikoro Road | 108 m south-west of Coqeloa/Wainikoro Road roundabout. |
| Labasa | Nakorotari Road | 110 m south of Nakorotari Road junction towards Waisavulu. |
| Labasa | Nabouwalu Road | 34 m west of Nasekula village entrance on Nabouwalu Road. |
| Labasa | Nabouwalu Road | 121 m east of Delailabasa Road junction on Nabouwalu Road. |
| Labasa | Nabouwalu Road | On Delailabasa Road junction. |
| Savusavu | Leisiaceva Road | 38 m west of Hugh Street junction on Lesiaceva Road. |
| Savusavu | Leisiaceva Road | 180 m west of High Street junction on Lesiaceva Road. |
| Taveuni | North Coastal Road | 3.3 km from Waiyevo junction towards Matei Airport at Naqara. |