Last Updated: 21 October 2011
[LAT 44,560] SCHEDULE 10 LOADING ZONES
[Sch 10 subst LN 46 of 1996 O 11 effective 19 April 1996; LN 94 of 1999 O 6, effective 23 July 1999; LN 56 of 2000 O 2, effective 30 June 2000; LN 97 of 2006 O 8, effective 15 September 2006; LN 26 of 2008 O 5, effective 7 March 2008; am LN 101 of 2011 reg 6, effective 7 October 2011]
| Street | Location | |
|---|---|---|
| Butt Street | ||
| West side | From a point 25 m north of MacArthur Street to a point 11 m further north | |
| Carnarvon Street east side | From a point 20 m north of the north-western boundary of Kimberley Street to a point 12 m further north | |
| Cumming Street north side | From a point 68 m west of Waimanu Road to a point 12 m further west | |
| Davey Avenue | From a point 44 m east of Waimanu Road to a point further east on Jerusalem Road | |
| Ellery Street west side | From a point 42 m south of Renwick Road to a point 12 m further south | |
| Gorrie Street | From a point 76 m east of Thurston Street to a point 12 m further east | |
| High Street north side | From a point 45 m east of Suva Street to a point 12 m further east | |
| Joske Street west side | From a point 73 m south of Pratt Street to a point 12 m further south-west | |
| Marks Street | From a point 9 m east of Stewart Street to a point 12 m further east | |
| North side | From a point 86 m east of Stewart Street to a point 12 m further east | |
| Nina street (east side) | From a point 21 m south of Roberstson Road to a point 11 m further south | |
| Pier Street east side | From a point 6 m north of Renwick Road to a point 12 m further north | |
| Raojibhai Patel Street north side | From a point 64 m east of Waimanu Road to a point 12 m further east | |
| South side | From a point 10 m south of Vishnu Deo Road to a point 12 m further south | |
| Ratu Mara Road north side | From a point 131 m east of Ono Street to a point 12 m further east | |
| Renwick Road south side | From a point 45 m west of Cumming Street to a point 8 m further west | |
| Rewa Street west side | From a point 40 m north of Laucala Bay Road to a point 8 m further north | |
| Rodwell Road | From a point 10 m north of the southern boundary of CT 6898 to a point 11 m further north Commencing from a point 2 m north of the south boundary of Yatu Lau complex to a point 12 m further south | |
| From a point 32 m north of the south boundary of Yatu Lau Complex to a point 12 m further north | ||
| Scott Street | From a point 87 m south of Usher Street to a point 6 m further south | |
| Commencing from a point 15 m north of Scott Lane to a point 12 m further north | ||
| Scott Lane north side | From Scott Street to a distance of 72 m westwards | |
| From a point 12 m west of Toorak Road to a point 9 m further west | ||
| Spring Street | From a point 10 m from the western boundary of (south side) Amy Street to a point 8 m further west of Spring Street | |
| Suva Street west side | From a point 65 m north of Toorak Road to a point 12 m further north | |
| Toorak Road south side | From a point 64 m west of Amy Street to a point 9 m further west | |
| Toorak Road | From a point 31 m from the western boundary of (north side) Suva Street to a point 8 m further west | |
| Waimanu Road south-east side | From a point 18 m south-west of the south-west of the southern boundary of Raojibhai Patel Street to a point 11 m further south-west | |
| From a point 9 m south-west of the southern boundary of Toorak Road to a point 18 m further south-west | ||
| North-west side | From a point 35 m north-east of the north-eastern boundary of Marks street to a point 10 m further north-east |
The Laws of Fiji