Last Updated: 1 January 2021
PART A TELEGRAMS
| 1. | Internal telegrams, other than telegrams to or from ships at sea— | |||
| (a) | Full rate telegrams— ......................... | $ | ||
| not exceeding 12 words ......................... | 0.65 | |||
| for each additional word ......................... | 0.05 | |||
| (b) | Urgent telegram ......................... | Double the rate for a full rate telegram | ||
| (c) | Press telegram not exceeding 60 words ......................... | 0.65 | ||
| for each additional 20 words or part thereof ......................... | 0.20 | |||
| (d) | Phonogram ......................... | 0.10 in addition to all other charges | ||
| (e) | Greetings telegram ......................... | 0.20 in addition to all other charges | ||
| 2. | Telegrams to or from ships at sea, via Suva radio coast station— | |||
| (a) | Telegram to or from a locally registered ship operating in Fiji waters— | |||
| not exceeding 7 words ......................... | 0.91 | |||
| for each additional word ......................... | 0.12 | |||
| (b) | Telegrams to or from any other ship— | |||
| not exceeding 7 words ......................... | 2.30 | |||
| for each additional word ......................... | 0.30 | |||
| 3. | In addition to charges specified in Items 1 and 2 above; handling charge on all telegrams ......................... | 0.50 | ||
| 4. | International telegrams | Such charges as shall from time to time be determined by the Permanent Secretary in accordance with any agreement entered into by or on behalf of the Government | ||
| 5. | Certified copy of a telegram; for each copy ......................... | 0.50 | ||
| 6. | Abbreviated telegraph address— | |||
| for each address registered with the Permanent Secretary; per annum ......................... | 12 | |||
| 7. | Telegraph/telephone credit card service per annum ......................... | 9 | ||
The Laws of Fiji