Last Updated: 1 January 2021
PART B TELEX SERVICE
| 1. | Annual rental— | |||
| (a) | (i) | For each exchange connection situated within the standard rental area of a telephone exchange including local line......................... | 360 | |
| (ii) | As in (i) above and including T1000 teleprinter reperforator, tape reader and associated equipment ......................... | 840 | ||
| (iii) | As in (ii) above but with a model 444 or 2300 teleprinter in lieu of the T1000 model ......................... | 672 | ||
| (iv) | As in (ii) above but with an enhanced teleprinter complete with video display unit, in-built memory, automatic transmission, automatic retry and abbreviated dialling facilities in lieu of T1000 model ......................... | 960 | ||
| (v) | As in (iv) above and in addition including a disc drive memory unit ......................... | 1,068 | ||
| (b) | For each exchange connection where the subscriber’s building is situated outside the standard rental area of a telephone exchange, the rental prescribed in (a) shall be increased as follows in respect of line length or circuit distance beyond the standard rental area— | |||
| (i) | for each 500 metres or part thereof (of line length) ......................... | 5.40 | ||
| (ii) | for each telegraph transmission channel ......................... | 480 | ||
| (iii) | for a telephone trunk circuit ......................... | Such amount as the Permanent Secretary may determine | ||
| 2. | Connection fee; per exchange connection ......................... | 80 | ||
| 3. | For an internal telex call, the time purchased for each $0.10 unit fee shall be as shown in the following table— | |||
| Suva Nausori Tailevu Vunidawa | Deuba Navua | Sigatoka | Lautoka Nadi Namaka | Ba Rakiraki Tavua Vatukoula | Levuka | Labasa Savusavu Taveuni | |
|---|---|---|---|---|---|---|---|
| Suva Nausori Tailevu Vunidawa | 90 seconds | 60 seconds | 60 seconds | 60 seconds | 60 seconds | 60 seconds | 60 seconds |
| Deuba Navua | 60 seconds | 90 seconds | 60 seconds | 60 seconds | 60 seconds | 60 seconds | 60 seconds |
| Sigatoka | 60 seconds | 60 seconds | 90 seconds | 60 seconds | 60 seconds | 60 seconds | 60 seconds |
| Lautoka Nadi Namaka | 60 seconds | 60 seconds | 60 seconds | 90 seconds | 60 seconds | 60 seconds | 60 seconds |
| Ba Rakiraki Tavua Vatukoula | 60 seconds | 60 seconds | 60 seconds | 60 seconds | 90 seconds | 60 seconds | 60 seconds |
| Levuka | 60 seconds | 60 seconds | 60 seconds | 60 seconds | 60 seconds | 90 seconds | 60 seconds |
| Labasa Savusavu Taveuni | 60 seconds | 60 seconds | 60 seconds | 60 seconds | 60 seconds | 60 seconds | 90 seconds |
| 4. | For changing the ‘Answer Back’ on a telex machine at the subscriber’s request ......................... | 15 | ||
| 5. | Reconnection fee— | |||
| (a) | after service has been temporarily disconnected under the provision of regulation 10 ......................... | 20 | ||
| (b) | after service has been temporarily disconnected at the request of the subscriber under the provision of regulation 16(1) ......................... | 5 | ||
| 6. | Removal of telex lines and apparatus | |||
| (a) | for removal of an exchange connection including an associated apparatus— | |||
| (i) | to another position in the same room ......................... | 24 | ||
| (ii) | to another room in the same building ......................... | 27 | ||
| (iii) | to another building ......................... | The connection fee prescribed in Item 2 above | ||
| 7. | For international telex calls— | Such charges as shall from time to time be determined by the Permanent Secretary in accordance with agreement entered into by or on behalf of the Government | ||
| 8. | For any other telex facility or apparatus not otherwise specified in this Part | Such amount as the Permanent Secretary may determine | ||
The Laws of Fiji