Last Updated: 1 January 2021
PART B ANNUAL RENTALS
| 1. | Standard modem, including leased data lines within the standard rental area— | ||
| (a) | transmission speed 2,400 bits per second ......................... | 927 | |
| (b) | transmission speed 4,800 bits per second ......................... | 1,788 | |
| (c) | transmission speed 9,600 bits per second ......................... | 1,980 | |
| 2. | Short-haul modem (adjustable speed), including leased data lines within the standard rental area ......................... | 657 | |
| 3. | Leased data lines (other than data lines to which Item 4 relates); being either data lines (single cable pair) outside the standard rental area or data lines connecting 2 exchanges in the same unit fee area— | ||
| (a) | using subscriber cable, per additional 500 metres or part thereof ......................... | 27 | |
| (b) | using trunk telephone cable per radial km or part thereof ......................... | 81 | |
| (c) | using a carrier-type trunk circuit ......................... | Such amount as the Permanent Secretary may determine | |
| 4. | Leased data lines to which, but for this Item, Item 3 would apply, being lines for use with privately-owned modems, where the department has not declined to provide standard modems ......................... | 125% of the charge that, but for this Item, would be applicable under Item 3 | |
| 5. | Splitting/combining facilities (for each splitting/combining point) ......................... | $96 for each 5 split combinations or part thereof | |
| 6. | Data line (one cable pair), within the standard rental area, providing the direct exchange connection of a privately-owned modem ......................... | 81 | |
The Laws of Fiji