Last Updated: 1 August 2018
[LIQ 10,150] SCHEDULE 1 (Regulation 11(1))FEES
| No | Subject | $ (VEP) |
| 1 | Application for new licence or renewal except for special use licence | 888.89 |
| 2 | Application for special use licence | 88.89 |
| 3 | Appeal to the Central Liquor Board | 1,333.33 |
| 4 | On-Premise Use Licence Fees— | |
| (a) Night Club Licence | 1,777.78 | |
| (b) Ordinary Restaurant Licence | 666.67 | |
| (c) Private Hotel Licence | 2,222.22 | |
| (d) Publican Licence | 1,777.78 | |
| (e) Tavern Licence | 1,777.78 | |
| 5 | Off-Premises Use Licence Fee | 1,777.78 |
| 6 | Other Licence Fee— | |
| (a) Packet | 1,333.33 | |
| (b) Aerodrome Licence | 1,777.78 | |
| (c) Special Use Licence | 88.89 | |
| (d) Club Use Licence | 1,333.33 |
The Laws of Fiji